The 13th Annual YWCA Greater Newburyport Engaging Communities Luncheon, held at the Riverwalk Brewing Company on April 26th, was a huge success – with your help, we raised over $70,000 and attracted 165 participants to the event.
This year’s theme was “Our Children, Our Future” and we kicked the program off with a performance by kids in the YWCA’s School’s Out Program’s Music to Mission program. The students sang Count on Me, a Bruno Mars song about friendship and caring. The Music to
Mission program is designed to help students reflect on today’s issues of social concern while developing self-confidence. Ramona Preston, a School’s Out staff member spoke on how working with students transformed and empowered her life in retirement. Natalie McCarthy expressed her gratitude for the YWCA Children’s Center, both as an employee and a parent of a child in the program. These women, and all of the YWCA Greater Newburyport staff, model behavior aligned with our mission of eliminating racism, empowering women, and promoting peace, justice, freedom, and dignity for all.
YWCA Greater Newburyport is extremely grateful to you for your support of our work in the community. Because of you, we can:
- provide preschool programs that are affordable to working parents
- offer school-age programs which help children develop the social and emotional skills to succeed
- promote racial justice in our community
- empower women both through programming and meaningful employment that touches the lives of children
On behalf of all those who benefit from these services, and our staff and volunteers, THANK YOU!
Organization/Name | Website |
|
---|---|---|
Presenting | Newburyport Bank | View Website |
Empowerment | Anonymous | |
Element Care | View Website | |
Institution for Savings | View Website | |
L.D Russo | View Website | |
Weston Donor Family Fund | ||
Mission | Caswell Mechanical | View Website |
Eastern Bank Charitable Foundation | View Website | |
Linden Financial Group | View Website | |
Lynn Community Health Center | View Website | |
Matter Communications Inc. | View Website | |
Williams Miller Family Foundation | ||
Benefactor | Afroz Khan | |
Anna Jaques Hospital | View Website | |
BankProv | View Website | |
Bennett and Company | View Website | |
Dana Farber Institute | View Website | |
Daniel Dennis | View Website | |
Hall & Moskow | View Website | |
I-CON Architecture | View Website | |
Valerie & John Feehan | ||
YWCA NEMA | View Website | |
Patron | Align Credit Union | View Website |
Darling Consulting Group | View Website | |
Green Jean's LLC | ||
HR Knowledge | View Website | |
KABA | ||
Klein Hornig | View Website | |
Lancelot Janitorial & Paper Supplies | View Website | |
Margaret McCarthy | ||
Mead, Taleman & Costa LLC | View Website | |
Moulton for Congress | ||
NESC Staffing, Corp | View Website | |
Newburyport Development | ||
Setronics | View Website | |
St. Jean's Credit Union | View Website | |
Stone Ridge Properties | View Website | |
Turco Legal P.C. | View Website | |
Weston & Sampson | View Website | |
Supporters |
||
13.5 Pond Newburyport LLC | ||
Advanced Building Analysis | Beach Plum Too |
|
Fishbone Property Mgt. | Janet and David Loring |
|
Law Offices of Christopher M. Welch | Meo Young |
|
Strem Chemicals Inc. | Talent Masters |
Sincerely,
John Feehan
Executive Director