Swim Lessons

YWCA Greater Newburyport
Swim Lessons

YWCA Greater Newburyport’s Aquatics programs encourage individuals and families to enjoy lifelong skills, fun, and confidence in and around the water.
Diane Sagaser, Aquatics Director
For more information, please contact Diane Sagaser, Aquatics/Membership Director
Infant with Parent
In this class, infants begin to be comfortable in the water by playing water games, singing songs, and repeating skills.
ages: 6 – 18 months
Toddler with Parent
Now that we are toddlers, we’re ready to swim! We play, sing, and learn to kick, reach and pull, jumping in, and blowing bubbles
ages: 18 – 36 months
Pre-School
Pre-school swim lessons are offered with and without parent and are designed to meet the unique needs of young children as they develop and strengthen swimming skills. Goggles are strongly recommended and are available for purchase at the front desk.
ages: 3 – 5 years (not yet in Kindergarten)
School-Aged
School-age Swim lessons are structured with the older child in mind. As bodies and minds mature, so does the ability to develop their swim skills. Youth are grouped by ability. Classes are held in the lap pool. Goggles are strongly recommended.
ages: 5 years + (must be currently enrolled in Kindergarten)
Junior Breakers - Check out North Shore Swim Club
Junior Breakers is currently not being offered by the YWCA. Please visit North Shore Swim Club for competive and non-competitive swimming options for children ages 5 – 18.
Adaptive
Adaptive Swim Lesson options are available through private swim lessons. Please contact Diane Sagaser for more information.
Semi-Private & Private Swim Lessons
Please complete the application below to request private/semi-private swim lessons.
Adult Swim Lessons



get in touch
Organization/Name | Website |
|
---|---|---|
Presenting | Newburyport Bank | View Website |
L.D. Russo | View Website | |
Empowerment | Anonymous Donor | |
Element Care | View Website | |
Institution for Savings Charitable Foundation, Inc | View Website | |
Mission | Arthur Gallagher Insurance | View Website |
Caswell Mechanical | View Website | |
Eastern Bank Charitable Foundation | View Website | |
Linden Financial Services | View Website | |
Matter Communications Inc. | View Website | |
Stratford Capital Group | View Website | |
Williams Miller Family Foundation | ||
Benefactor | 3CM Construction Inc. | |
Beth Israel Health/Anna Jaques Hospital | View Website | |
BankProv | View Website | |
Dana Farber Cancer Center | View Website | |
Daniel Dennis and Company LLP | View Website | |
Valerie and John Feehan | View Website | |
ICON Architecture | View Website | |
JDS Flooring | View Website | |
Lynn Community Health Center | View Website | |
Mark Richey Woodworking | View Website | |
Margaret McCarthy | ||
Salem Five Charitable Foundation | View Website | |
Turco Legal/p> | View Website | |
WIN Waste Innovations | View Website | |
Patron | Associated Home Care | View Website |
Dry Air Systems | View Website | |
Nancy Forristall, Virtual Realty Group | ||
JOGO Corporation | View Website | |
KABA | ||
Klein Hornig | View Website | |
Lancelot Janitorial & Paper Supplies | View Website | |
New Ecology | View Website | |
Shauna Pieniazek | ||
YWCA NEMA | View Website | |
Supporters | Align Credit Union | View Website |
American Renaissance Painting & Restoration | Governmental Strategies |
|
Jessica Baylor | YWCA Board of Directors | |
Lyndsay Cavanaugh | ||
Fishbone Project Management | Governmental Strategies |
|
Robert Mazzone | Governmental Strategies |
|
Nancy McCafferty | Governmental Strategies |
|
Julia McDonald | YWCA Board of Directors | |
Mead, Talerman and Costa | Governmental Strategies |
|
Spruce Law Offices | Governmental Strategies |
|
Christopher Welch Law Offices | Governmental Strategies |
|
In Kind Donation | Seascoast Tent Rentals | Governmental Strategies |
facility hours
Mon-Fri: 6 am - 7:45 pm
Sat: 8 am - 1 pm
Sunday: CLOSED